PARENT COMPANY INCOME STATEMENT (1 000 €) | Note | 1.1.-31.12.2015 | 1.1.-31.12.2014 | |||
Net sales | 1 | 786,278 | 862,150 | |||
Production for own use | 15,193 | 24,712 | ||||
Other operating income | 2 | 75,320 | 79,954 | |||
Materials and services | 3 | -189,104 | -223,025 | |||
Personnel expenses | 4 | -317,566 | -343,360 | |||
Depreciations, amortizations and impairment losses | 5 | -108,663 | -107,935 | |||
Other operating expenses | 6 | -216,429 | -226,984 | |||
Expenses, total | -831,763 | -901,304 | ||||
Operating profit | 45,028 | 65,512 | ||||
Financial income and expenses | 8 | 143 | 365 | |||
Profit before extraordinary items | 45,171 | 65,877 | ||||
Extraordinary items | 9 | 13,723 | 17,850 | |||
Profit before taxes | 58,894 | 83,727 | ||||
Change in appropriations | 10 | -19,465 | -50,679 | |||
Income taxes | 11 | -7,373 | -6,566 | |||
Net profit | 32,056 | 26,482 |
We use cookies on this website to improve our services and user experience. Some of the cookies are indispensable, which means that without them the website cannot function properly. However, you can tailor your consent regarding other cookies. Optional cookies can, for example, help us maintain and improve our website. You can change your cookie settings at any time. Further information about cookies