PARENT COMPANY BALANCE SHEET (1 000 €) | Note | 31.12.2015 | 31.12.2014 | ||||
ASSETS | |||||||
Non-current assets | |||||||
Intangible assets | 12 | 92,768 | 99,463 | ||||
Tangible assets | 12 | 1,026,889 | 1,048,081 | ||||
Investments | 13 | ||||||
Holdings in and receivables from group companies | 58,512 | 58,516 | |||||
Holdings in and receivables from associated companies | 3,753 | 3,753 | |||||
Other investments | 14,906 | 30,220 | |||||
Non-current assets, total | 1,196,828 | 1,240,033 | |||||
Current assets | |||||||
Inventories | 14 | 70,532 | 66,988 | ||||
Long-term receivables | 15 | 22,371 | 1,394 | ||||
Short-term receivables | 15 | 122,493 | 138,062 | ||||
Financial securities | 16 | 276,815 | 282,139 | ||||
Cash and cash equivalents | 22,202 | 38,507 | |||||
Current assets, total | 514,413 | 527,090 | |||||
ASSETS TOTAL | 1,711,241 | 1,767,123 | |||||
EQUITY AND LIABILITIES | |||||||
Equity | 17 | ||||||
Share capital | 370,013 | 370,013 | |||||
Statutory reserve | 525,754 | 525,754 | |||||
Retained earnings | 166,947 | 240,469 | |||||
Net profit for the year | 32,056 | 26,482 | |||||
Equity, total | 1,094,770 | 1,162,717 | |||||
Appropriations | 18 | 413,254 | 393,789 | ||||
Provisions | 18 | 1,346 | 1,305 | ||||
Liabilities | |||||||
Long-term liabilities | 19 | 430 | 398 | ||||
Short-term liabilities | 19 | 201,440 | 208,915 | ||||
Liabilities, total | 201,871 | 209,312 | |||||
EQUITY AND LIABILITIES TOTAL | 1,711,241 | 1,767,123 |
We use cookies on this website to improve our services and user experience. Some of the cookies are indispensable, which means that without them the website cannot function properly. However, you can tailor your consent regarding other cookies. Optional cookies can, for example, help us maintain and improve our website. You can change your cookie settings at any time. Further information about cookies