CONSOLIDATED BALANCE SHEET (1 000 €) | Note | 31.12.2015 | 31.12.2014 | ||||
ASSETS | |||||||
Non-current assets | |||||||
Intangible assets | 12 | 98,186 | 101,885 | ||||
Goodwill on consolidation | 12 | 0 | 565 | ||||
Tangible assets | 12 | 1,071,481 | 1,100,603 | ||||
Investments | 13 | ||||||
Holdings in and receivables from associated companies | 15,768 | 8,408 | |||||
Other investments | 14,968 | 30,328 | |||||
Non-current assets, total | 1,200,403 | 1,241,789 | |||||
Current assets | |||||||
Inventories | 14 | 92,609 | 97,779 | ||||
Deferred tax assets | 15 | 1,768 | 2,761 | ||||
Long-term receivables | 15 | 138 | 209 | ||||
Short-term receivables | 15 | 201,429 | 203,242 | ||||
Financial securities | 16 | 276,815 | 282,139 | ||||
Cash and cash equivalents | 27,409 | 48,857 | |||||
Current assets, total | 600,168 | 634,987 | |||||
ASSETS TOTAL | 1,800,571 | 1,876,776 | |||||
EQUITY AND LIABILITIES | |||||||
Equity | 17 | ||||||
Share capital | 370,013 | 370,013 | |||||
Statutory reserve | 525,808 | 525,808 | |||||
Retained earnings | 531,179 | 563,484 | |||||
Net profit for the year | 50,041 | 67,576 | |||||
Equity, total | 1,477,041 | 1,526,882 | |||||
Minority interest | 5,358 | 5,088 | |||||
Provisions | 18 | 4,762 | 7,943 | ||||
Liabilities | |||||||
Deferred tax liabilities | 18 | 84,904 | 80,291 | ||||
Long-term liabilities | 19 | 430 | 405 | ||||
Short-term liabilities | 19 | 228,076 | 256,167 | ||||
Liabilities, total | 313,410 | 336,863 | |||||
EQUITY AND LIABILITIES TOTAL | 1,800,571 | 1,876,776 |
We use cookies on this website to improve our services and user experience. Some of the cookies are indispensable, which means that without them the website cannot function properly. However, you can tailor your consent regarding other cookies. Optional cookies can, for example, help us maintain and improve our website. You can change your cookie settings at any time. Further information about cookies