CONSOLIDATED INCOME STATEMENT (1 000 €) | Note | 1.1.-31.12.2015 | 1.1.-31.12.2014 | ||
Net sales | 1 | 1,231,415 | 1,367,227 | ||
Change in inventories of finished goods and work in progress | -8 | 3 | |||
Production for own use | 18,957 | 30,717 | |||
Income from associated companies | 1,173 | 103 | |||
Other operating income | 2 | 60,155 | 60,038 | ||
Materials and services | 3 | -362,580 | -407,477 | ||
Personnel expenses | 4 | -491,304 | -550,418 | ||
Depreciations, amortizations and impairment losses | 5 | -117,819 | -118,175 | ||
Other operating expenses | 6 | -274,623 | -291,639 | ||
Expenses, total | -1,246,326 | -1,367,710 | |||
Operating profit | 7 | 65,366 | 90,378 | ||
Financial income and expenses | 8 | -1,750 | -5,089 | ||
Profit before taxes | 63,617 | 85,289 | |||
Income taxes | 11 | -12,893 | -17,164 | ||
Minority interest | -683 | -550 | |||
Net profit | 50,041 | 67,576 |
We use cookies on this website to improve our services and user experience. Some of the cookies are indispensable, which means that without them the website cannot function properly. However, you can tailor your consent regarding other cookies. Optional cookies can, for example, help us maintain and improve our website. You can change your cookie settings at any time. Further information about cookies